Watershed Management Program
Ongoing Floodplain Public Reviews
Preliminary Floodplain Results Public Meeting Calendar
These public meetings provide citizens a chance to learn about the data and science used to determine the flood hazard areas, to view the preliminary floodplain results and to ask questions and provide comments.
- Meeting times and locations vary — click on watershed names for details
- All technical presentations are held at our Brooksville Headquarters unless otherwise noted
- Technical datasets and peer review reports can be obtained by contacting: Jessica Hendrix, Mapping & GIS Section, (352) 269-6442, or downloaded directly from the District’s ShareFile site.
Citrus
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Cardinal Lane | 2011-07-14 | 2011-11-01 | 2012-09-25 | ||
| Center Ridge | 2010-05-26 | 2010-08-31 | 2011-08-30 | ||
| Chassahowitzka River | 2021-09-10 | 2022-12-06 | 2024-05-21 | ||
| Crystal River (Unincorporated) | 2010-01-25 | 2010-05-04 | 2010-08-24 | ||
| East Citrus Withlacoochee River | 2015-03-12 | 2015-08-04 | 2019-05-21 | ||
| Homosassa River (North/South & South Fork) | 2013-01-14 | 2013-08-22 | 2014-06-24 | ||
| North Citrus Withlacoochee River | 2021-08-04 | 2022-06-29 | 2024-06-25 | ||
| Tsala Apopka | 2011-05-10 | 2011-09-01 | 2011-12-20 | ||
| Tsala Apopka Outlet |
DeSoto
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Deep Creek Gully | 2010-02-17 | 2010-07-29 | 2010-12-14 | ||
| Thornton Branch | 2010-09-15 | 2011-01-11 | 2011-06-28 |
Hardee
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Alligator Branch | 2009-12-15 | 2010-07-07 | 2010-12-14 | ||
| Buzzards Roost Run | 2009-12-15 | 2010-07-07 | 2010-12-14 | ||
| City of Wauchula | 2009-12-15 | 2010-07-07 | 2010-12-14 | ||
| Horse Creek | 2010-01-21 | 2010-07-07 | 2010-12-14 | ||
| Thompson Branch | 2009-12-15 | 2010-07-07 | 2010-12-14 |
Hernando
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Blue Sink | 2008-08-22 | 2008-10-30 | 2009-02-24 | ||
| Bystre Lake | 2009-03-25 | 2009-06-16 | 2010-01-26 | ||
| Centralia | 2009-05-11 | 2009-07-30 | 2009-12-15 | ||
| Chassahowitzka | 2008-10-06 | 2009-03-12 | 2009-09-29 | ||
| Croom | 2008-08-08 | 2008-10-30 | 2009-01-26 | ||
| Eastern Hernando | 2008-09-24 | 2008-11-12 | 2009-02-24 | ||
| Little Withlacoochee | 2008-09-24 | 2008-11-12 | 2009-01-26 | ||
| Lizzie Hart Sink | 2008-08-07 | 2008-10-01 | 2008-11-18 | ||
| McKethan | 2008-08-06 | 2008-10-30 | 2009-09-29 | ||
| Oman Quarry/Indian Creek | 2008-08-05 | 2008-10-28 | 2008-12-16 | ||
| Peck Sink | 2015-02-11 | 2015-07-09 | 2018-08-28 | ||
| Powell | 2008-08-08 | 2008-10-28 | 2008-12-16 | ||
| Spring Hill Lakes / Aripeka | 2008-08-29 | 2008-11-12 | 2009-04-28 | ||
| Squirrel Prairie | 2009-12-16 | 2013-10-29 | 2017-01-24 | ||
| Toachodka | 2008-06-25 | 2008-10-28 | 2009-03-31 | ||
| Tooke | 2008-10-13 | 2009-02-26 | 2009-05-20 | ||
| Weeki Wachee Prairie | 2008-09-26 | 2009-03-12 | 2010-01-26 | ||
| Willow Sink | 2009-12-15 | 2009-07-30 | 2009-12-15 | ||
| Wiscon | 2008-09-10 | 2009-02-26 | 2009-06-23 |
Highlands
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Carter Creek | 2013-11-19 | 2014-06-24 | |||
| Highlands Hammock | 2024-09-27 | 2025-04-22 | |||
| Highlands Lakes | 2011-05-26 | 2011-10-27 | 2011-12-20 | ||
| Jack Creek | 2023-12-12 | ||||
| Lake Placid | 2014-09-11 | 2015-03-31 | |||
| Sebring | 2025-08-18 | 2025-10-13 |
Hillsborough
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Alafia River | 2020-01-28 | 2020-09-22 | |||
| Bullfrog Creek | |||||
| Curiosity Creek | |||||
| Cypress Creek | 2016-10-25 | ||||
| Delaney Creek | 2017-05-30 | ||||
| Duck Pond | 2023-04-25 | ||||
| East Lake | 2022-07-26 | ||||
| Hillsborough River / Tampa Bypass Canal (TBC) | 2022-07-26 | ||||
| Little Manatee River | |||||
| Northwest Five | 2017-06-27 | ||||
| Pemberton Creek / Baker Canal | 2021-12-14 | ||||
| Plant City | 2022-01-13 | 2022-02-15 | 2022-10-18 | ||
| Silver Twin Lakes | 2022-06-21 |
Levy
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| City of Williston | 2016-08-26 | 2017-07-13 | |||
| Town of Bronson | 2015-04-02 | 2015-10-08 |
Manatee
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Bowlees Creek | 2021-05-10 | 2021-11-16 | |||
| Braden River | |||||
| Braden River (2013) | 2012-04-05 | 2013-05-21 | |||
| Buffalo Canal/Frog Creek | |||||
| Buffalo Canal/Frog Creek (2010) | 2010-02-11 | 2010-06-15 | 2010-10-26 | ||
| City of Bradenton | 2017-11-14 | ||||
| Cow Pen Slough | |||||
| Gamble Creek | 2011-04-04 | 2011-07-19 | 2012-06-26 | ||
| Mill Creek | 2018-06-19 | 2021-04-27 | |||
| Pearce Drain / Gap Creek | 2021-11-16 | ||||
| Piney Point / Bishop Harbor / Curiosity Creek |
Marion
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Blichton | 2010-11-30 | 2011-05-24 | 2011-11-29 | ||
| Cotton Plant 1 | 2010-11-30 | 2011-05-24 | 2011-11-29 | ||
| Cotton Plant 2 | 2010-11-30 | 2011-05-24 | 2011-11-29 | ||
| Cotton Plant 3 | 2010-11-30 | 2011-05-24 | 2011-11-29 | ||
| Flemington | 2010-09-22 | 2011-04-26 | 2011-10-25 | ||
| Gum Swamp / Big Jones Creek | |||||
| Hog Prairie | 2010-09-22 | 2011-04-26 | 2011-10-25 | ||
| Lake Stafford East / Priest Prairie Drain | 2015-08-20 | 2015-12-15 | |||
| Martel | 2010-11-30 | 2011-05-24 | 2011-11-29 | ||
| NW Ocala | 2010-09-22 | 2011-04-26 | 2011-10-25 | ||
| Rainbow River / Dunnellon | |||||
| SR 200 | |||||
| SR 200 (2011) | 2010-11-30 | 2011-05-24 | 2011-11-29 | ||
| West Marion | 2015-08-20 | 2015-12-15 | |||
| West Ocala | 2025-05-28 | ||||
| Withlacoochee River Region | 2010-04-13 | 2010-10-06 | 2010-12-14 |
Pasco
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Anclote East | 2008-10-03 | 2009-03-11 | 2011-04-26 | ||
| Anclote West | 2015-10-01 | 2017-08-07 | 2018-07-28 | ||
| Cypress Creek | |||||
| Double Hammock | 2016-09-08 | 2017-06-26 | 2018-05-22 | ||
| Duck Lake | 2017-02-03 | 2017-11-16 | 2018-05-22 | ||
| East Pasco | 2008-09-16 | 2009-01-15 | 2010-02-22 | ||
| Hammock Creek | 2025-03-20 | 2025-09-15 | |||
| Hammock Creek (2007) | 2008-10-02 | ||||
| Lower Coastal | 2018-03-29 | 2018-09-10 | 2019-10-29 | ||
| New River / Upper Hillsborough | 2013-11-21 | 2014-05-22 | 2015-01-27 | ||
| Pithlachascotee River/Bear Creek | 2013-04-16 | 2014-04-29 | 2017-04-25 | ||
| Port Richey | 2012-09-04 | 2013-01-14 | 2015-03-31 | ||
| Trout Creek |
Pinellas
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Allens Creek | |||||
| Alligator Creek | 2012-11-15 | 2013-07-25 | 2013-11-19 | ||
| Brooker Creek | 2021-10-06 | 2023-08-10 | 2024-06-25 | ||
| City of Oldsmar | 2017-11-30 | 2018-11-13 | |||
| City of Seminole | 2023-09-21 | 2023-09-05 | 2024-03-26 | ||
| City of St. Petersburg | 2023-04-12 | 2024-03-26 | |||
| Coastal Zone 5 | 2025-09-23 | ||||
| Cross Bayou | |||||
| Curlew Creek | |||||
| Joe's Creek | |||||
| Klosterman Bayou | 2023-09-14 | 2024-01-25 | |||
| Lake Tarpon | 2023-11-28 | 2023-08-10 | 2024-03-26 | ||
| McKay Creek | |||||
| Roosevelt Creek | |||||
| South Creek | 2024-05-21 | ||||
| Starkey Road Basin | |||||
| Sutherland Bayou |
Polk
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Christina | 2009-10-27 | 2010-01-12 | 2010-12-14 | ||
| Davenport | 2021-09-23 | 2022-03-15 | 2023-01-24 | ||
| Haines City | 2020-10-30 | 2022-05-24 | |||
| Itchepackesassa Creek | |||||
| Mulberry | 2013-10-30 | 2014-01-21 | 2014-06-24 | ||
| Peace Creek | 2009-12-07 | 2012-12-11 | 2013-02-26 | ||
| Polk City | 2011-08-01 | 2011-09-29 | 2012-09-25 | ||
| Upper Peace River - Homeland | 2014-10-24 | 2014-10-29 | 2016-01-19 |
Sarasota
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Alligator Creek | 2009-10-20 | 2010-01-06 | 2011-10-25 | ||
| Hudson Bayou | 2009-09-16 | 2009-12-09 | 2011-03-29 | ||
| Island Of Venice | 2009-10-20 | 2010-01-05 | 2011-11-29 | ||
| North Port / Big Slough Canal | 2011-01-26 | 2011-12-06 | 2012-05-22 | ||
| Roberts Bay (Curry Creek / Hatchett Creek) | 2009-10-20 | 2010-01-05 | 2012-05-22 | ||
| Whitaker Bayou | 2009-09-16 | 2009-12-09 | 2011-10-25 |
Sumter
| Watershed | Technical presentation to peer review consultant | Technical dataset available | Peer review report available | Public meeting date | Governing Board approved |
|---|---|---|---|---|---|
| Big Prairie | 2013-04-08 | 2013-12-12 | 2014-06-24 | ||
| Bushnell | 2016-07-08 | 2016-09-22 | 2017-12-12 | ||
| Gant Lake | 2014-01-08 | 2014-02-19 | 2014-08-26 | ||
| Jumper Creek | 2017-09-21 | 2018-04-12 | 2019-05-21 | ||
| Little Jones Creek/Wildwood | 2021-07-14 | 2022-01-13 | 2023-02-28 | ||
| Nichols Pond | 2020-11-09 | 2022-04-26 |